Knowledge Base
A rich knowledge base with pages and articles, featuring a full-featured editor with entity embeds, inline comments, AI chat, and versioning.
Creating Documents
- Navigate to Documents in the sidebar and click + New Page.
- Documents can be organised in a parent-child hierarchy (pages containing sub-pages).
- Choose between Page (long-form) and Article (short-form) types.
- Published documents are visible to all workspace members; drafts are private.
Editor Features
| Feature | Description |
|---|---|
| Rich Formatting | Headings, bold, italic, strikethrough, code, blockquotes, horizontal rules |
| Lists | Ordered, unordered, and task/checklist lists with nesting |
| Tables | Inline tables with column/row management |
| Code Blocks | Syntax-highlighted code blocks with language selection |
| Entity Embeds | Type / to insert embedded references to matters, forms, tables, or documents |
| @ Mentions | Type @ to mention workspace members. They receive a notification |
| Inline Comments | Highlight text and add a comment thread (like Google Docs) |
| Images & Files | Drag and drop or paste images. File attachments supported |
| Block DnD | Drag blocks to reorder content |
| Version History | View and restore previous versions of the document |
| AI Chat | Open the AI sidebar to ask questions about or edit the document |
Slash Commands
Type / in the editor to access the command palette:
- Heading 1-3
- Bullet List
- Numbered List
- Task List
- Code Block
- Blockquote
- Table
- Horizontal Rule
- Image
- File
- Embed Matter
- Embed Form
- Embed Table
- Embed Document
- Divider